Giá tiền điện tử hôm nay
# Tên Giá 1h% 24h% 7d% Vốn hóa KLGD 24h Đồ thị 7D
1 SOL Solana SOL $128.47 -1.40 -5.65 -1.96 $71,898,694,662 $4,140,828,120 Solana
2 LINK Chainlink LINK $12.32 -1.86 -5.73 -1.23 $8,582,695,581 $477,003,640 Chainlink
3 AAVE Aave AAVE $171.59 -1.05 -6.06 2.78 $2,620,993,055 $285,110,832 Aave
4 PAXG PAX Gold PAXG $4.24K 0.14 -0.26 4.86 $1,416,342,672 $118,768,354 PAX Gold
5 TRUMP Official Trump TRUMP $5.79 -1.12 -4.18 -8.47 $1,157,936,887 $238,135,143 Official Trump
6 RENDER Render RENDER $1.61 -1.59 -8.86 -5.29 $836,811,890 $33,008,646 Render
7 GT Gate GT $9.84 -1.97 -4.42 -0.50 $790,023,262 $4,451,542 Gate
8 BONK Bonk BONK $0.000009 -1.21 -8.50 0.53 $731,634,024 $77,813,350 Bonk
9 JUP Jupiter JUP $0.2273 -3.17 -8.03 -3.07 $713,025,390 $30,398,025 Jupiter
10 PENGU Pudgy Penguins PENGU $0.0099 -2.47 -9.01 -3.40 $624,176,770 $115,008,192 Pudgy Penguins
11 SPX SPX6900 SPX $0.6177 -4.36 -7.19 24.87 $575,047,302 $33,810,692 SPX6900
12 VIRTUAL Virtuals Protocol VIRTUAL $0.8384 -4.15 -10.40 -4.51 $550,080,669 $87,535,671 Virtuals Protocol
13 LDO Lido DAO LDO $0.6011 -2.22 -7.68 -2.83 $536,266,182 $42,156,421 Lido DAO
14 GRT The Graph GRT $0.0469 -1.90 -7.18 -4.83 $497,659,698 $23,587,785 The Graph
15 TWT Trust Wallet TWT $0.9843 -0.43 -3.20 -6.86 $423,124,149 $12,790,085 Trust Wallet
16 ENS Ethereum Name Service ENS $10.78 -1.79 -6.90 -3.53 $409,085,353 $38,072,075 Ethereum Name Service
17 BAT Basic Attention BAT $0.2696 0.26 0.68 40.92 $403,243,222 $82,832,426 Basic Attention
18 PYTH Pyth Network PYTH $0.0686 -2.46 -9.21 -4.96 $394,280,807 $20,772,304 Pyth Network
19 HNT Helium HNT $2.03 -2.05 -3.82 8.81 $377,849,866 $6,353,337 Helium
20 WIF dogwifhat WIF $0.3429 -2.03 -9.67 1.96 $342,528,857 $101,373,429 dogwifhat
21 COMP Compound COMP $33.22 -1.89 2.52 16.32 $331,186,825 $146,955,006 Compound
22 MANA Decentraland MANA $0.1531 -1.90 -7.68 -6.41 $301,639,164 $25,325,386 Decentraland
23 FARTCOIN Fartcoin FARTCOIN $0.2899 -4.19 -10.82 30.06 $289,866,487 $118,746,214 Fartcoin
24 RAY Raydium RAY $1.01 -2.35 -8.04 -3.25 $269,902,816 $28,464,118 Raydium
25 ZBCN Zebec Network ZBCN $0.0028 -0.96 -6.10 -8.97 $267,787,143 $11,818,385 Zebec Network
26 AR Arweave AR $4.00 0.41 -2.07 2.84 $262,876,768 $38,627,679 Arweave
27 1INCH 1inch 1INCH $0.1792 -1.69 -8.61 -1.58 $251,046,086 $13,654,265 1inch
28 ATH Aethir ATH $0.0137 -1.73 -11.54 -12.51 $205,585,970 $19,146,949 Aethir
29 W Wormhole W $0.0394 -2.96 -12.52 -12.46 $198,153,199 $34,765,385 Wormhole
30 FTT FTX FTT $0.5687 -2.45 -6.81 -5.93 $187,027,504 $3,191,196 FTX
31 JTO Jito JTO $0.4341 -2.27 -8.29 -6.45 $176,635,354 $19,693,210 Jito
32 SNX Synthetix Network SNX $0.5128 -1.25 -6.49 -12.51 $176,118,841 $20,516,608 Synthetix Network
33 AXS Axie Infinity AXS $1.01 -3.43 -8.82 -7.68 $168,985,288 $17,531,993 Axie Infinity
34 CVX Convex Finance CVX $1.71 -1.98 -7.46 2.28 $168,264,953 $6,526,867 Convex Finance
35 LUNC Terra Luna Classic LUNC $0.000026 -1.78 -6.77 -3.39 $140,845,803 $7,928,466 Terra Luna Classic
36 YFI yearn.finance YFI $4.05K -0.53 -2.02 0.83 $137,666,690 $15,317,039 yearn.finance
37 TURBO Turbo TURBO $0.0019 -2.37 -10.62 41.98 $132,086,301 $64,608,027 Turbo
38 BORG SwissBorg BORG $0.2769 -8.90 -10.51 -3.30 $271,978,693 $680,608 SwissBorg
39 ALCH Alchemist AI ALCH $0.1635 0.15 -0.56 16.04 $138,957,797 $52,047,280 Alchemist AI
40 GOMINING GoMining Token GOMINING $0.3080 -0.31 -0.92 4.79 $125,240,661 $10,190,037 GoMining Token
41 BABYDOGE Baby Doge Coin BABYDOGE $0 -1.38 -7.09 -4.26 $114,022,512 $9,508,736 Baby Doge Coin
42 DOG Dog (Bitcoin) DOG $0.0011 -1.95 -8.18 -9.68 $110,111,110 $3,150,412 Dog (Bitcoin)
43 MELANIA Melania Meme MELANIA $0.1163 -5.51 -8.65 -4.39 $108,419,264 $5,163,760 Melania Meme
44 NPC Non-Playable Coin NPC $0.0140 -2.95 -7.49 0.89 $105,217,023 $10,643,582 Non-Playable Coin
45 BIO Bio Protocol BIO $0.0521 -3.56 -10.23 -12.61 $96,595,239 $23,894,533 Bio Protocol
46 POPCAT Popcat POPCAT $0.0977 -1.63 -8.01 8.36 $95,760,869 $25,283,306 Popcat
47 MEW cat in a dogs world MEW $0.0011 -1.68 -9.51 -7.09 $93,779,577 $18,327,500 cat in a dogs world
48 DRIFT Drift Protocol DRIFT $0.2209 -3.08 -11.55 5.33 $91,135,979 $13,954,529 Drift Protocol
49 STIK Staika STIK $0.6574 1.01 -0.16 -3.80 $86,213,059 $142,998 Staika
50 PNUT Peanut the Squirrel PNUT $0.0828 -1.71 -8.90 1.15 $82,830,093 $23,545,470 Peanut the Squirrel