Giá tiền điện tử hôm nay
# Tên Giá 1h% 24h% 7d% Vốn hóa KLGD 24h Đồ thị 7D
1 DOGE Dogecoin DOGE $0.0949 0.18 1.49 3.80 $14,594,783,558 $1,310,134,768 Dogecoin
2 SHIB Shiba Inu SHIB $0.000006 0.46 2.01 1.87 $3,520,462,029 $114,142,137 Shiba Inu
3 PEPE Pepe PEPE $0.000004 0.69 3.76 6.55 $1,545,944,023 $367,568,833 Pepe
4 TRUMP Official Trump TRUMP $2.94 -2.10 4.84 1.94 $682,822,623 $194,605,813 Official Trump
5 BONK Bonk BONK $0.000006 0.33 3.34 6.88 $536,290,947 $50,989,169 Bonk
6 PENGU Pudgy Penguins PENGU $0.0071 0.23 3.46 12.27 $448,850,926 $102,827,132 Pudgy Penguins
7 SPX SPX6900 SPX $0.3429 1.83 7.28 18.19 $319,195,436 $5,492,385 SPX6900
8 FLOKI FLOKI FLOKI $0.000029 0.64 3.14 6.61 $277,433,908 $27,675,507 FLOKI
9 FARTCOIN Fartcoin FARTCOIN $0.2043 -0.12 6.55 9.13 $204,295,544 $35,232,752 Fartcoin
10 WIF dogwifhat WIF $0.2011 0.82 3.59 3.96 $200,861,592 $66,173,280 dogwifhat
11 MELANIA Melania Meme MELANIA $0.1045 -0.63 1.57 -3.23 $104,492,844 $18,491,211 Melania Meme
12 CHEEMS Cheems Token CHEEMS $0.0000005 -0.18 0.82 19.74 $94,679,726 $2,149,731 Cheems Token
13 TURBO Turbo TURBO $0.0012 1.51 12.30 15.66 $80,162,193 $45,688,144 Turbo
14 WOULD would WOULD $0.0787 0.55 1.38 6.81 $78,607,462 $105,089 would
15 BAN Comedian BAN $0.0766 -1.98 -5.96 35.85 $76,573,758 $5,667,013 Comedian
16 TOSHI Toshi TOSHI $0.0002 0.42 2.05 3.53 $76,406,672 $9,018,381 Toshi
17 BABYDOGE Baby Doge Coin BABYDOGE $0 0.56 2.50 5.40 $73,377,171 $3,289,152 Baby Doge Coin
18 DOG Dog (Bitcoin) DOG $0.0007 -0.17 2.90 7.01 $73,363,970 $1,030,753 Dog (Bitcoin)
19 BRETT Brett BRETT $0.0073 0.71 2.84 11.78 $73,197,170 $10,853,166 Brett
20 NPC Non-Playable Coin NPC $0.0079 -0.15 1.35 9.96 $59,873,459 $4,088,044 Non-Playable Coin
21 MOG Mog Coin MOG $0.00000014 0.25 1.34 -0.02 $53,427,568 $8,509,942 Mog Coin
22 PNUT Peanut the Squirrel PNUT $0.0525 2.56 18.38 27.57 $52,446,598 $33,928,480 Peanut the Squirrel
23 POPCAT Popcat POPCAT $0.0531 0.78 4.67 6.66 $52,052,921 $13,080,795 Popcat
24 MEW cat in a dogs world MEW $0.0006 1.28 3.53 2.72 $52,045,657 $6,640,634 cat in a dogs world
25 GOHOME GOHOME GOHOME $84.39 0.20 1.05 -2.64 $42,185,327 $1,054,313 GOHOME
26 ELON Dogelon Mars ELON $0.00000004 -0.17 0.60 3.55 $40,506,135 $2,827,506 Dogelon Mars
27 NOT Notcoin NOT $0.0004 0.05 9.24 15.28 $39,650,149 $10,397,909 Notcoin
28 NEIRO Neiro NEIRO $0.000085 7.04 27.83 50.46 $35,810,547 $51,550,801 Neiro
29 MEME Memecoin MEME $0.0006 1.28 7.08 9.71 $34,434,688 $9,315,127 Memecoin
30 SNEK Snek SNEK $0.0004 0.23 1.94 1.61 $31,745,201 $4,721,141 Snek
31 BOME BOOK OF MEME BOME $0.0005 3.09 10.75 19.32 $31,579,242 $14,116,041 BOOK OF MEME
32 AIC AI Companions AIC $0.0273 0.35 1.05 -6.60 $20,455,297 $1,169,219 AI Companions
33 BITCOIN HarryPotterObamaSonic10Inu (ETH) BITCOIN $0.0182 0.34 2.12 2.71 $18,188,322 $2,172,487 HarryPotterObamaSonic10Inu (ETH)
34 GIGA Gigachad GIGA $0.0019 0.55 1.47 10.52 $17,839,489 $680,364 Gigachad
35 GOAT Goatseus Maximus GOAT $0.0164 1.48 11.11 -2.05 $16,355,560 $5,440,021 Goatseus Maximus
36 DOGS Dogs DOGS $0.000030 0.18 2.95 11.12 $15,612,039 $4,613,526 Dogs
37 PONKE PONKE PONKE $0.0274 0.01 1.06 -1.28 $15,216,023 $1,364,903 PONKE
38 MUBARAK Mubarak MUBARAK $0.0136 1.72 -2.34 18.42 $13,585,712 $9,760,063 Mubarak
39 ACT Acet ACT $0.0137 2.42 5.49 15.78 $13,024,069 $9,490,558 Acet
40 BONE Bone ShibaSwap BONE $0.0550 0.29 0.17 5.72 $12,641,539 $997,234 Bone ShibaSwap
41 APU Apu Apustaja APU $0.000033 -0.40 1.10 2.02 $11,194,496 $411,283 Apu Apustaja
42 TST Test TST $0.0098 0.97 -10.81 15.04 $9,271,735 $27,547,883 Test
43 DOGINME doginme DOGINME $0.0001 -1.02 1.67 8.77 $7,233,927 $423,036 doginme
44 SUNDOG Sundog SUNDOG $0.0045 -0.28 3.51 -6.57 $4,509,814 $2,181,346 Sundog
45 AI16Z ai16z AI16Z $0.0005 1.21 -0.45 -1.38 $0 $17,324 ai16z