Giá tiền điện tử hôm nay
# Tên Giá 1h% 24h% 7d% Vốn hóa KLGD 24h Đồ thị 7D
1 DOGE Dogecoin DOGE $0.1011 0.39 0.09 -1.60 $17,212,031,153 $539,861,273 Dogecoin
2 SHIB Shiba Inu SHIB $0.000006 0.36 0.54 -2.01 $3,256,374,932 $72,083,085 Shiba Inu
3 PEPE Pepe PEPE $0.000003 0.43 0.43 -4.71 $1,424,430,942 $125,742,514 Pepe
4 PENGU Pudgy Penguins PENGU $0.0080 0.54 0.29 -10.94 $505,629,932 $61,416,630 Pudgy Penguins
5 BONK Bonk BONK $0.000006 0.65 -0.36 -9.07 $484,757,390 $29,586,883 Bonk
6 TRUMP Official Trump TRUMP $2.01 0.06 -0.76 -4.17 $476,130,583 $144,922,419 Official Trump
7 SPX SPX6900 SPX $0.3354 0.81 2.34 -6.25 $312,276,928 $3,377,036 SPX6900
8 FLOKI FLOKI FLOKI $0.000029 2.41 4.04 -1.85 $278,575,192 $26,787,555 FLOKI
9 WIF dogwifhat WIF $0.1914 0.46 -0.34 -0.37 $191,154,955 $27,153,257 dogwifhat
10 FARTCOIN Fartcoin FARTCOIN $0.1618 0.67 0.86 -11.41 $161,795,177 $17,764,531 Fartcoin
11 CHEEMS Cheems Token CHEEMS $0.00000066 -0.64 7.07 -10.54 $123,196,309 $2,025,874 Cheems Token
12 MELANIA Melania Meme MELANIA $0.0932 0.30 -2.62 -3.26 $93,220,170 $8,294,097 Melania Meme
13 WOULD would WOULD $0.0818 0.50 1.78 1.75 $81,713,475 $87,951 would
14 BABYDOGE Baby Doge Coin BABYDOGE $0 0.99 10.13 8.39 $77,283,233 $18,112,057 Baby Doge Coin
15 TURBO Turbo TURBO $0.0011 0.36 0.09 -3.82 $75,324,685 $8,479,471 Turbo
16 BAN Comedian BAN $0.0710 -1.16 3.03 -27.33 $71,029,751 $5,423,533 Comedian
17 BRETT Brett BRETT $0.0069 0.06 2.60 -4.10 $68,898,570 $8,931,000 Brett
18 DOG Dog (Bitcoin) DOG $0.0007 0.03 8.31 -5.92 $67,343,580 $1,210,008 Dog (Bitcoin)
19 TOSHI Toshi TOSHI $0.0001 -0.49 -1.47 -8.20 $62,320,901 $7,861,843 Toshi
20 PNUT Peanut the Squirrel PNUT $0.0529 0.59 -0.63 -1.68 $52,867,869 $9,856,158 Peanut the Squirrel
21 MOG Mog Coin MOG $0.00000013 0.39 0.97 -3.91 $51,922,826 $9,745,610 Mog Coin
22 POPCAT Popcat POPCAT $0.0526 0.41 -0.56 -2.89 $51,581,869 $10,685,916 Popcat
23 NOT Notcoin NOT $0.0005 0.34 2.05 -2.19 $45,103,419 $7,977,280 Notcoin
24 MEW cat in a dogs world MEW $0.0005 0.51 -0.63 -7.77 $44,754,800 $5,236,253 cat in a dogs world
25 NPC Non-Playable Coin NPC $0.0056 0.39 0.81 -12.89 $42,499,598 $2,733,717 Non-Playable Coin
26 GOHOME GOHOME GOHOME $84.47 0.15 0.56 -0.25 $42,224,034 $707,592 GOHOME
27 SNEK Snek SNEK $0.0005 0.02 2.58 -10.98 $35,954,454 $1,854,779 Snek
28 ELON Dogelon Mars ELON $0.00000004 -0.23 1.55 -4.45 $35,605,515 $2,556,648 Dogelon Mars
29 BOME BOOK OF MEME BOME $0.0005 0.54 1.33 -5.23 $35,021,580 $7,392,718 BOOK OF MEME
30 MEME Memecoin MEME $0.0005 0.59 5.93 6.55 $34,912,843 $151,039,241 Memecoin
31 NEIRO Neiro NEIRO $0.000079 0.65 -0.06 -17.21 $33,435,712 $8,218,678 Neiro
32 GIGA Gigachad GIGA $0.0032 0.63 -4.97 -19.94 $29,750,386 $1,729,864 Gigachad
33 DOGS Dogs DOGS $0.000048 0.23 1.28 -3.64 $24,936,614 $7,169,838 Dogs
34 AIC AI Companions AIC $0.0282 -0.27 1.00 -7.99 $21,154,816 $1,022,447 AI Companions
35 PONKE PONKE PONKE $0.0333 0.19 -0.21 -17.68 $18,497,090 $1,283,194 PONKE
36 TST Test TST $0.0192 0.62 4.64 11.60 $18,052,460 $17,377,973 Test
37 BITCOIN HarryPotterObamaSonic10Inu (ETH) BITCOIN $0.0170 0.15 0.62 -0.53 $16,951,977 $1,832,853 HarryPotterObamaSonic10Inu (ETH)
38 GOAT Goatseus Maximus GOAT $0.0160 0.23 -0.83 -6.27 $16,037,970 $6,169,567 Goatseus Maximus
39 MUBARAK Mubarak MUBARAK $0.0130 0.05 5.61 -0.73 $12,956,649 $8,344,892 Mubarak
40 BONE Bone ShibaSwap BONE $0.0545 -0.17 0.85 -1.12 $12,530,518 $999,418 Bone ShibaSwap
41 ACT Acet ACT $0.0122 0.25 -0.55 -3.66 $11,591,415 $35,768,467 Acet
42 APU Apu Apustaja APU $0.000024 -0.15 1.07 -9.20 $8,169,096 $203,407 Apu Apustaja
43 SUNDOG Sundog SUNDOG $0.0060 0.13 2.11 -10.61 $5,970,986 $3,515,612 Sundog
44 DOGINME doginme DOGINME $0.000084 0.18 -3.30 -10.57 $5,654,100 $223,908 doginme
45 AI16Z ai16z AI16Z $0.0006 -2.12 -3.14 -8.42 $0 $8,355 ai16z