Giá tiền điện tử hôm nay
# Tên Giá 1h% 24h% 7d% Vốn hóa KLGD 24h Đồ thị 7D
1 DOGE Dogecoin DOGE $0.0846 0.00 0.91 -9.43 $14,545,047,433 $912,364,975 Dogecoin
2 SHIB Shiba Inu SHIB $0.000005 -0.13 -0.47 -9.93 $3,065,009,560 $97,356,001 Shiba Inu
3 PEPE Pepe PEPE $0.000004 0.07 5.26 -1.47 $1,738,275,724 $282,054,240 Pepe
4 TRUMP Official Trump TRUMP $1.91 -0.06 1.86 -4.73 $537,462,366 $280,172,288 Official Trump
5 PENGU Pudgy Penguins PENGU $0.0078 0.42 1.35 -14.52 $492,304,230 $173,964,437 Pudgy Penguins
6 SPX SPX6900 SPX $0.3669 0.60 1.47 -12.01 $341,624,898 $5,902,512 SPX6900
7 BONK Bonk BONK $0.000003 -0.09 -0.56 -11.65 $284,998,116 $41,918,054 Bonk
8 FLOKI FLOKI FLOKI $0.000026 -0.42 -0.93 -10.32 $245,052,907 $30,721,298 FLOKI
9 WIF dogwifhat WIF $0.2079 -0.10 0.59 -15.18 $207,701,170 $64,102,165 dogwifhat
10 FARTCOIN Fartcoin FARTCOIN $0.1613 -0.09 0.57 -5.61 $161,307,338 $10,729,431 Fartcoin
11 DOG Dog (Bitcoin) DOG $0.0010 0.72 -1.12 -3.59 $95,843,253 $777,164 Dog (Bitcoin)
12 NPC Non-Playable Coin NPC $0.0195 0.23 -4.95 -14.62 $148,584,207 $2,883,684 Non-Playable Coin
13 CHEEMS Cheems Token CHEEMS $0.00000048 -0.21 -3.35 -9.91 $90,873,409 $1,301,302 Cheems Token
14 MELANIA Melania Meme MELANIA $0.0889 -0.24 -0.38 -11.87 $88,916,078 $6,408,861 Melania Meme
15 BABYDOGE Baby Doge Coin BABYDOGE $0 -0.23 -0.05 -6.86 $67,849,750 $3,772,283 Baby Doge Coin
16 MUBARAK Mubarak MUBARAK $0.0659 -0.16 -7.96 -13.02 $65,948,985 $22,385,668 Mubarak
17 TURBO Turbo TURBO $0.0009 -0.23 -0.88 -8.47 $65,187,536 $9,191,704 Turbo
18 SNEK Snek SNEK $0.0008 1.11 6.11 6.99 $63,020,495 $1,348,489 Snek
19 BAN Comedian BAN $0.0585 -0.29 -2.45 -10.95 $58,494,007 $4,645,981 Comedian
20 BOME BOOK OF MEME BOME $0.0008 -0.09 0.51 -20.09 $54,646,684 $32,101,349 BOOK OF MEME
21 BRETT Brett BRETT $0.0052 0.03 -3.64 -13.15 $51,731,123 $4,344,324 Brett
22 PNUT Peanut the Squirrel PNUT $0.0477 -0.30 -1.80 -10.99 $47,654,511 $7,527,594 Peanut the Squirrel
23 TOSHI Toshi TOSHI $0.0001 -0.10 -1.45 -9.33 $45,750,109 $3,158,309 Toshi
24 POPCAT Popcat POPCAT $0.0459 0.00 0.05 -13.80 $45,018,322 $10,772,321 Popcat
25 NOT Notcoin NOT $0.0005 -0.07 0.11 -8.26 $44,839,224 $4,233,534 Notcoin
26 MOG Mog Coin MOG $0.0000001 0.17 -1.63 -11.93 $40,887,240 $8,637,654 Mog Coin
27 MEW cat in a dogs world MEW $0.0004 -0.34 -1.40 -15.00 $39,391,190 $4,549,453 cat in a dogs world
28 GOHOME GOHOME GOHOME $77.88 0.00 -0.29 -4.80 $38,930,107 $328,740 GOHOME
29 NEIRO Neiro NEIRO $0.000082 -0.23 -0.52 -8.96 $34,482,099 $4,560,667 Neiro
30 MEME Memecoin MEME $0.0005 -0.14 -2.72 -14.22 $34,144,396 $6,534,855 Memecoin
31 ELON Dogelon Mars ELON $0.00000003 -0.53 0.92 -6.36 $30,336,070 $2,900,494 Dogelon Mars
32 DOGS Dogs DOGS $0.000042 0.01 -0.72 -11.23 $21,553,801 $3,363,321 Dogs
33 GIGA Gigachad GIGA $0.0020 0.05 3.97 -7.76 $18,659,008 $2,403,291 Gigachad
34 AIC AI Companions AIC $0.0235 -0.25 -6.78 -29.19 $17,643,724 $449,776 AI Companions
35 GOAT Goatseus Maximus GOAT $0.0157 -0.16 -0.89 -17.28 $15,649,871 $1,948,105 Goatseus Maximus
36 TST Test TST $0.0162 -0.23 -2.56 -10.55 $15,201,410 $4,794,455 Test
37 BITCOIN HarryPotterObamaSonic10Inu (ETH) BITCOIN $0.0149 0.61 1.38 -7.46 $14,921,535 $601,921 HarryPotterObamaSonic10Inu (ETH)
38 WOULD would WOULD $0.0149 -0.85 -24.44 -49.51 $14,841,985 $92,344 would
39 BONE Bone ShibaSwap BONE $0.0604 1.16 -2.00 -10.81 $13,892,446 $2,301,843 Bone ShibaSwap
40 PONKE PONKE PONKE $0.0206 -0.30 -0.08 -14.92 $11,456,375 $2,060,952 PONKE
41 ACT Acet ACT $0.0100 -0.08 -1.97 -8.21 $9,475,436 $27,327,798 Acet
42 DOGINME doginme DOGINME $0.000072 -1.68 3.59 -5.74 $4,890,397 $470,348 doginme
43 APU Apu Apustaja APU $0.000013 -0.35 0.42 -20.79 $4,378,800 $188,067 Apu Apustaja
44 SUNDOG Sundog SUNDOG $0.0013 -2.55 -8.05 -13.97 $1,276,420 $678,771 Sundog
45 AI16Z ai16z AI16Z $0.0004 -0.28 -4.09 -17.92 $0 $2,278 ai16z