Giá tiền điện tử hôm nay
# Tên Giá 1h% 24h% 7d% Vốn hóa KLGD 24h Đồ thị 7D
1 DOGE Dogecoin DOGE $0.0744 0.39 3.06 4.51 $12,699,081,106 $667,642,637 Dogecoin
2 SHIB Shiba Inu SHIB $0.000004 0.16 2.89 1.84 $2,503,221,237 $59,292,000 Shiba Inu
3 PEPE Pepe PEPE $0.000003 0.59 1.74 8.33 $1,150,231,815 $188,469,498 Pepe
4 PENGU Pudgy Penguins PENGU $0.0062 0.40 7.00 1.40 $388,017,422 $65,446,328 Pudgy Penguins
5 TRUMP Official Trump TRUMP $1.57 0.26 2.96 -0.25 $372,041,895 $181,045,115 Official Trump
6 SPX SPX6900 SPX $0.3843 0.43 11.09 2.70 $357,804,871 $12,966,416 SPX6900
7 BONK Bonk BONK $0.000004 0.70 0.25 -4.91 $331,718,226 $34,318,378 Bonk
8 FLOKI FLOKI FLOKI $0.000022 0.68 2.39 0.86 $214,349,558 $13,229,002 FLOKI
9 WIF dogwifhat WIF $0.1544 0.67 1.47 0.05 $154,185,114 $46,001,990 dogwifhat
10 FARTCOIN Fartcoin FARTCOIN $0.1485 0.04 7.44 0.72 $148,468,173 $16,642,740 Fartcoin
11 CHEEMS Cheems Token CHEEMS $0.00000048 1.01 6.47 1.57 $89,318,103 $1,958,446 Cheems Token
12 MELANIA Melania Meme MELANIA $0.0805 0.19 1.29 -1.93 $80,455,815 $8,534,237 Melania Meme
13 WOULD would WOULD $0.0815 0.75 0.91 -0.87 $81,490,255 $18,747 would
14 BAN Comedian BAN $0.0723 0.66 -2.65 -4.49 $72,288,306 $8,237,942 Comedian
15 DOG Dog (Bitcoin) DOG $0.0006 -0.10 2.47 0.80 $60,814,479 $1,304,606 Dog (Bitcoin)
16 TURBO Turbo TURBO $0.0008 0.35 1.74 1.97 $58,396,726 $8,043,337 Turbo
17 BABYDOGE Baby Doge Coin BABYDOGE $0 0.32 1.24 5.40 $55,456,379 $3,427,875 Baby Doge Coin
18 NPC Non-Playable Coin NPC $0.0070 0.00 8.87 14.79 $53,140,518 $4,109,355 Non-Playable Coin
19 BRETT Brett BRETT $0.0052 0.13 2.52 -2.64 $52,085,652 $12,947,537 Brett
20 TOSHI Toshi TOSHI $0.0001 0.26 1.14 -1.05 $46,400,466 $7,464,876 Toshi
21 POPCAT Popcat POPCAT $0.0453 0.09 2.74 -2.46 $44,413,151 $9,847,317 Popcat
22 PNUT Peanut the Squirrel PNUT $0.0432 0.41 2.11 1.71 $43,166,037 $6,843,238 Peanut the Squirrel
23 MOG Mog Coin MOG $0.00000011 0.42 2.81 3.09 $41,439,540 $9,573,765 Mog Coin
24 NOT Notcoin NOT $0.0004 -0.05 1.42 -0.68 $37,787,178 $3,161,477 Notcoin
25 GOHOME GOHOME GOHOME $72.30 -0.02 0.82 -2.84 $36,143,905 $362,246 GOHOME
26 MEME Memecoin MEME $0.0005 0.10 1.57 -2.90 $35,044,786 $5,639,707 Memecoin
27 ELON Dogelon Mars ELON $0.00000003 0.09 4.71 7.06 $32,857,791 $4,888,305 Dogelon Mars
28 MEW cat in a dogs world MEW $0.0004 0.12 0.25 1.07 $32,155,050 $3,159,912 cat in a dogs world
29 BOME BOOK OF MEME BOME $0.0004 0.59 3.89 3.68 $28,858,434 $11,674,696 BOOK OF MEME
30 NEIRO Neiro NEIRO $0.000062 0.28 2.74 0.04 $26,091,454 $4,313,489 Neiro
31 SNEK Snek SNEK $0.0003 0.58 1.19 -7.47 $23,895,477 $2,892,837 Snek
32 GIGA Gigachad GIGA $0.0024 0.24 4.17 2.95 $21,906,969 $6,229,984 Gigachad
33 DOGS Dogs DOGS $0.000038 0.42 2.05 -0.62 $19,574,245 $4,125,500 Dogs
34 GOAT Goatseus Maximus GOAT $0.0137 0.69 2.45 1.87 $13,703,851 $4,543,105 Goatseus Maximus
35 MUBARAK Mubarak MUBARAK $0.0124 0.32 -2.54 2.01 $12,350,387 $4,389,225 Mubarak
36 BITCOIN HarryPotterObamaSonic10Inu (ETH) BITCOIN $0.0118 -3.63 -5.78 -6.49 $11,814,887 $3,122,560 HarryPotterObamaSonic10Inu (ETH)
37 PONKE PONKE PONKE $0.0209 -0.12 1.80 -4.73 $11,600,236 $2,220,457 PONKE
38 BONE Bone ShibaSwap BONE $0.0471 -0.31 6.00 6.22 $10,832,406 $1,356,771 Bone ShibaSwap
39 TST Test TST $0.0111 -0.54 2.80 13.05 $10,416,041 $6,591,682 Test
40 AIC AI Companions AIC $0.0138 -0.03 -0.96 11.48 $10,326,913 $814,751 AI Companions
41 ACT Acet ACT $0.0086 0.97 0.69 2.78 $8,111,108 $40,903,774 Acet
42 APU Apu Apustaja APU $0.000017 2.88 4.08 4.92 $5,909,368 $203,280 Apu Apustaja
43 DOGINME doginme DOGINME $0.000067 0.11 9.60 3.26 $4,499,150 $475,803 doginme
44 SUNDOG Sundog SUNDOG $0.0041 0.92 0.60 4.53 $4,138,209 $2,797,524 Sundog
45 AI16Z ai16z AI16Z $0.0004 0.81 0.52 -1.88 $0 $3,903 ai16z