Giá tiền điện tử hôm nay
# Tên Giá 1h% 24h% 7d% Vốn hóa KLGD 24h Đồ thị 7D
1 DOGE Dogecoin DOGE $0.0737 -0.62 2.26 3.47 $12,586,489,381 $748,422,819 Dogecoin
2 SHIB Shiba Inu SHIB $0.000004 0.18 3.01 2.06 $2,501,795,190 $59,014,380 Shiba Inu
3 PEPE Pepe PEPE $0.000003 0.44 2.03 8.43 $1,149,289,318 $189,627,073 Pepe
4 PENGU Pudgy Penguins PENGU $0.0061 -0.95 7.19 0.24 $385,034,438 $64,520,275 Pudgy Penguins
5 TRUMP Official Trump TRUMP $1.56 -0.01 2.63 -0.67 $371,150,542 $176,795,216 Official Trump
6 SPX SPX6900 SPX $0.3840 0.53 10.95 2.53 $357,500,799 $13,010,543 SPX6900
7 BONK Bonk BONK $0.000004 -0.40 -1.52 -4.82 $329,703,518 $33,785,611 Bonk
8 FLOKI FLOKI FLOKI $0.000022 -0.02 2.26 0.68 $213,636,876 $13,202,761 FLOKI
9 WIF dogwifhat WIF $0.1540 0.00 1.62 -0.83 $153,822,413 $46,333,689 dogwifhat
10 FARTCOIN Fartcoin FARTCOIN $0.1485 0.25 8.11 0.67 $148,450,715 $16,719,955 Fartcoin
11 CHEEMS Cheems Token CHEEMS $0.00000047 0.33 6.09 0.80 $89,042,015 $1,969,096 Cheems Token
12 MELANIA Melania Meme MELANIA $0.0803 -0.05 1.84 -1.67 $80,323,788 $8,509,944 Melania Meme
13 WOULD would WOULD $0.0815 0.50 0.92 0.32 $81,503,509 $18,633 would
14 BAN Comedian BAN $0.0742 3.28 3.16 -3.12 $74,232,345 $8,196,183 Comedian
15 DOG Dog (Bitcoin) DOG $0.0006 -0.03 2.45 0.77 $60,792,068 $1,316,214 Dog (Bitcoin)
16 TURBO Turbo TURBO $0.0008 -0.04 1.23 1.83 $58,266,834 $7,932,516 Turbo
17 BABYDOGE Baby Doge Coin BABYDOGE $0 0.08 1.23 5.83 $55,346,248 $3,443,375 Baby Doge Coin
18 NPC Non-Playable Coin NPC $0.0070 -0.54 6.90 14.99 $52,995,663 $4,053,468 Non-Playable Coin
19 BRETT Brett BRETT $0.0052 0.09 1.78 -3.26 $52,026,033 $12,828,436 Brett
20 TOSHI Toshi TOSHI $0.0001 0.25 1.27 -0.80 $46,453,256 $7,442,444 Toshi
21 POPCAT Popcat POPCAT $0.0450 -0.53 1.97 -2.82 $44,109,004 $9,674,910 Popcat
22 PNUT Peanut the Squirrel PNUT $0.0430 -0.10 1.78 1.19 $43,023,503 $6,851,780 Peanut the Squirrel
23 MOG Mog Coin MOG $0.00000011 -0.31 2.19 2.27 $41,253,082 $9,741,630 Mog Coin
24 NOT Notcoin NOT $0.0004 0.12 1.62 -0.01 $37,748,098 $3,214,515 Notcoin
25 GOHOME GOHOME GOHOME $72.15 -0.06 0.69 -3.25 $36,066,913 $356,706 GOHOME
26 MEME Memecoin MEME $0.0005 -0.51 1.11 -2.99 $34,824,131 $5,609,403 Memecoin
27 ELON Dogelon Mars ELON $0.00000003 0.08 4.95 6.95 $32,831,807 $4,839,886 Dogelon Mars
28 MEW cat in a dogs world MEW $0.0004 -0.20 0.29 0.75 $32,057,325 $3,156,430 cat in a dogs world
29 BOME BOOK OF MEME BOME $0.0004 -0.26 3.25 3.03 $28,700,377 $11,484,732 BOOK OF MEME
30 NEIRO Neiro NEIRO $0.000062 0.03 2.75 0.00 $26,063,148 $4,379,171 Neiro
31 SNEK Snek SNEK $0.0003 0.02 1.27 -7.74 $23,898,123 $2,892,901 Snek
32 GIGA Gigachad GIGA $0.0024 -0.03 4.02 2.68 $21,863,285 $6,235,196 Gigachad
33 DOGS Dogs DOGS $0.000038 -0.08 1.52 -0.18 $19,509,018 $4,148,840 Dogs
34 GOAT Goatseus Maximus GOAT $0.0136 -0.71 1.65 1.64 $13,629,803 $4,512,354 Goatseus Maximus
35 BITCOIN HarryPotterObamaSonic10Inu (ETH) BITCOIN $0.0124 -0.35 2.68 0.31 $12,427,608 $3,113,124 HarryPotterObamaSonic10Inu (ETH)
36 MUBARAK Mubarak MUBARAK $0.0123 -0.31 -3.18 -0.01 $12,282,844 $4,324,334 Mubarak
37 PONKE PONKE PONKE $0.0208 0.08 2.93 -5.16 $11,581,852 $2,140,586 PONKE
38 BONE Bone ShibaSwap BONE $0.0472 0.30 6.54 6.19 $10,848,267 $1,338,741 Bone ShibaSwap
39 TST Test TST $0.0111 -0.32 2.63 12.76 $10,410,820 $6,554,574 Test
40 AIC AI Companions AIC $0.0138 0.04 0.36 13.17 $10,330,912 $813,945 AI Companions
41 ACT Acet ACT $0.0086 0.52 -0.68 3.09 $8,113,551 $41,338,144 Acet
42 APU Apu Apustaja APU $0.000018 1.01 5.07 5.74 $5,959,895 $203,924 Apu Apustaja
43 DOGINME doginme DOGINME $0.000066 0.37 8.68 2.71 $4,483,078 $472,824 doginme
44 SUNDOG Sundog SUNDOG $0.0042 0.37 0.99 3.60 $4,154,676 $2,790,561 Sundog
45 AI16Z ai16z AI16Z $0.0004 0.42 -0.08 -2.13 $0 $3,919 ai16z