Giá tiền điện tử hôm nay
# Tên Giá 1h% 24h% 7d% Vốn hóa KLGD 24h Đồ thị 7D
1 DOGE Dogecoin DOGE $0.0748 1.43 2.16 4.21 $12,780,417,916 $735,424,421 Dogecoin
2 SHIB Shiba Inu SHIB $0.000004 1.65 3.27 2.69 $2,546,012,291 $58,152,467 Shiba Inu
3 PEPE Pepe PEPE $0.000003 2.67 2.08 10.82 $1,178,220,923 $194,652,755 Pepe
4 PENGU Pudgy Penguins PENGU $0.0063 2.13 7.40 2.77 $394,457,525 $62,763,478 Pudgy Penguins
5 TRUMP Official Trump TRUMP $1.58 1.34 2.42 -0.81 $376,216,850 $174,093,632 Official Trump
6 SPX SPX6900 SPX $0.3876 2.11 6.10 4.02 $360,864,044 $12,314,688 SPX6900
7 BONK Bonk BONK $0.000004 2.07 -2.13 -4.07 $335,306,152 $30,934,977 Bonk
8 FLOKI FLOKI FLOKI $0.000023 1.31 1.97 1.51 $216,819,870 $13,068,832 FLOKI
9 WIF dogwifhat WIF $0.1552 1.46 1.68 -0.91 $154,979,296 $45,730,607 dogwifhat
10 FARTCOIN Fartcoin FARTCOIN $0.1539 2.96 8.07 5.22 $153,900,112 $16,828,547 Fartcoin
11 CHEEMS Cheems Token CHEEMS $0.00000049 2.39 3.94 3.48 $92,384,791 $1,977,962 Cheems Token
12 MELANIA Melania Meme MELANIA $0.0812 0.77 1.14 -0.60 $81,232,623 $8,592,110 Melania Meme
13 WOULD would WOULD $0.0815 0.83 -0.78 -0.45 $81,465,033 $18,167 would
14 BAN Comedian BAN $0.0751 0.14 2.59 -2.78 $75,094,845 $7,938,823 Comedian
15 DOG Dog (Bitcoin) DOG $0.0006 -0.29 1.08 -0.14 $60,428,831 $1,303,756 Dog (Bitcoin)
16 TURBO Turbo TURBO $0.0009 1.93 0.85 4.17 $59,453,635 $7,634,741 Turbo
17 BABYDOGE Baby Doge Coin BABYDOGE $0 1.04 0.50 7.31 $56,183,079 $3,140,856 Baby Doge Coin
18 NPC Non-Playable Coin NPC $0.0071 2.29 4.70 17.49 $54,106,798 $4,031,969 Non-Playable Coin
19 BRETT Brett BRETT $0.0053 3.27 1.64 4.08 $53,213,010 $13,139,537 Brett
20 TOSHI Toshi TOSHI $0.0001 2.76 1.34 1.52 $47,613,126 $7,438,613 Toshi
21 POPCAT Popcat POPCAT $0.0458 1.66 3.04 -0.41 $44,868,320 $10,198,385 Popcat
22 PNUT Peanut the Squirrel PNUT $0.0437 1.45 2.20 2.23 $43,719,912 $6,448,673 Peanut the Squirrel
23 MOG Mog Coin MOG $0.00000011 1.86 1.44 4.37 $42,039,584 $9,769,799 Mog Coin
24 NOT Notcoin NOT $0.0004 1.18 1.80 -0.92 $38,146,157 $3,382,537 Notcoin
25 GOHOME GOHOME GOHOME $72.43 0.20 0.62 -1.93 $36,205,460 $358,584 GOHOME
26 MEME Memecoin MEME $0.0005 1.46 0.12 -2.27 $35,072,323 $5,670,299 Memecoin
27 ELON Dogelon Mars ELON $0.00000003 2.03 2.93 8.48 $33,404,866 $4,976,253 Dogelon Mars
28 MEW cat in a dogs world MEW $0.0004 1.79 -0.05 1.86 $32,523,519 $3,120,905 cat in a dogs world
29 BOME BOOK OF MEME BOME $0.0004 2.06 2.58 4.36 $29,243,036 $10,647,167 BOOK OF MEME
30 NEIRO Neiro NEIRO $0.000063 1.35 2.01 1.34 $26,406,187 $4,360,813 Neiro
31 SNEK Snek SNEK $0.0003 -0.05 1.18 -7.79 $23,889,574 $2,857,645 Snek
32 GIGA Gigachad GIGA $0.0024 0.63 3.60 2.04 $21,953,358 $6,134,921 Gigachad
33 DOGS Dogs DOGS $0.000038 1.61 0.20 1.13 $19,813,803 $4,184,996 Dogs
34 GOAT Goatseus Maximus GOAT $0.0138 0.98 0.81 2.43 $13,754,966 $4,559,822 Goatseus Maximus
35 BITCOIN HarryPotterObamaSonic10Inu (ETH) BITCOIN $0.0126 0.16 -0.17 0.81 $12,615,872 $3,097,342 HarryPotterObamaSonic10Inu (ETH)
36 MUBARAK Mubarak MUBARAK $0.0124 2.22 -2.25 0.74 $12,422,952 $4,704,053 Mubarak
37 PONKE PONKE PONKE $0.0210 1.24 2.72 -3.99 $11,665,993 $2,154,853 PONKE
38 BONE Bone ShibaSwap BONE $0.0476 0.90 4.64 6.61 $10,942,641 $1,380,187 Bone ShibaSwap
39 TST Test TST $0.0112 0.50 1.81 12.33 $10,531,378 $5,676,008 Test
40 AIC AI Companions AIC $0.0139 0.59 -1.65 14.73 $10,422,104 $805,747 AI Companions
41 ACT Acet ACT $0.0087 0.62 -0.29 0.09 $8,236,960 $40,564,328 Acet
42 APU Apu Apustaja APU $0.000017 0.62 1.75 6.43 $5,908,247 $203,110 Apu Apustaja
43 DOGINME doginme DOGINME $0.000067 1.46 6.82 4.00 $4,534,638 $478,118 doginme
44 SUNDOG Sundog SUNDOG $0.0042 1.91 -0.41 5.30 $4,181,488 $2,790,750 Sundog
45 AI16Z ai16z AI16Z $0.0004 0.12 -2.89 0.71 $0 $4,482 ai16z