Giá tiền điện tử hôm nay
# Tên Giá 1h% 24h% 7d% Vốn hóa KLGD 24h Đồ thị 7D
1 DOGE Dogecoin DOGE $0.0843 -0.18 1.52 -9.84 $14,495,083,385 $877,883,185 Dogecoin
2 SHIB Shiba Inu SHIB $0.000005 -0.29 0.15 -10.42 $3,054,043,952 $92,787,298 Shiba Inu
3 PEPE Pepe PEPE $0.000004 -0.06 6.44 -2.03 $1,734,087,414 $270,107,324 Pepe
4 TRUMP Official Trump TRUMP $1.90 -0.23 2.50 -5.78 $535,346,361 $275,671,175 Official Trump
5 PENGU Pudgy Penguins PENGU $0.0078 0.18 2.20 -14.52 $490,988,823 $171,043,309 Pudgy Penguins
6 SPX SPX6900 SPX $0.3662 -0.25 1.94 -12.44 $340,897,353 $5,623,276 SPX6900
7 BONK Bonk BONK $0.000003 -0.19 0.72 -11.90 $284,107,414 $40,314,811 Bonk
8 FLOKI FLOKI FLOKI $0.000026 -0.35 0.13 -10.76 $243,921,533 $29,857,506 FLOKI
9 WIF dogwifhat WIF $0.2077 0.06 1.24 -15.67 $207,466,593 $62,984,589 dogwifhat
10 FARTCOIN Fartcoin FARTCOIN $0.1614 0.25 1.74 -5.42 $161,365,377 $10,387,389 Fartcoin
11 DOG Dog (Bitcoin) DOG $0.0009 -0.93 -1.81 -4.19 $94,926,216 $785,808 Dog (Bitcoin)
12 NPC Non-Playable Coin NPC $0.0195 -0.15 -3.74 -14.66 $148,305,770 $2,866,909 Non-Playable Coin
13 CHEEMS Cheems Token CHEEMS $0.00000048 -0.17 -2.00 -10.24 $90,631,480 $1,249,846 Cheems Token
14 MELANIA Melania Meme MELANIA $0.0888 -0.08 0.02 -12.18 $88,819,231 $6,343,040 Melania Meme
15 BABYDOGE Baby Doge Coin BABYDOGE $0 -0.11 0.72 -7.11 $67,742,792 $3,658,932 Baby Doge Coin
16 MUBARAK Mubarak MUBARAK $0.0658 0.27 -7.99 -13.61 $65,837,868 $22,137,758 Mubarak
17 TURBO Turbo TURBO $0.0009 -0.16 -0.26 -8.79 $65,021,985 $9,077,180 Turbo
18 SNEK Snek SNEK $0.0008 -1.05 4.96 5.45 $62,336,249 $1,329,059 Snek
19 BAN Comedian BAN $0.0580 -0.65 -2.68 -11.87 $57,963,133 $4,592,363 Comedian
20 BOME BOOK OF MEME BOME $0.0008 0.08 0.85 -20.62 $54,529,667 $30,684,429 BOOK OF MEME
21 BRETT Brett BRETT $0.0052 -0.40 -2.91 -13.67 $51,503,688 $4,233,509 Brett
22 PNUT Peanut the Squirrel PNUT $0.0476 -0.05 -1.09 -11.41 $47,544,099 $7,363,198 Peanut the Squirrel
23 TOSHI Toshi TOSHI $0.0001 0.24 -0.71 -9.58 $45,838,837 $3,060,023 Toshi
24 POPCAT Popcat POPCAT $0.0458 -0.26 1.05 -13.97 $44,879,581 $10,572,242 Popcat
25 NOT Notcoin NOT $0.0004 -0.30 0.33 -8.95 $44,617,055 $4,072,416 Notcoin
26 MOG Mog Coin MOG $0.0000001 -0.20 -0.98 -13.51 $40,739,997 $8,603,029 Mog Coin
27 MEW cat in a dogs world MEW $0.0004 -0.11 -0.76 -14.43 $39,333,419 $4,389,803 cat in a dogs world
28 GOHOME GOHOME GOHOME $77.88 -0.02 -0.17 -4.80 $38,930,566 $313,463 GOHOME
29 NEIRO Neiro NEIRO $0.000082 -0.19 0.54 -9.46 $34,363,838 $4,379,990 Neiro
30 MEME Memecoin MEME $0.0005 -0.19 -1.60 -14.73 $34,035,637 $6,243,960 Memecoin
31 ELON Dogelon Mars ELON $0.00000003 -0.46 1.33 -6.82 $30,182,387 $2,841,751 Dogelon Mars
32 DOGS Dogs DOGS $0.000042 -0.26 0.07 -11.68 $21,477,084 $3,277,049 Dogs
33 GIGA Gigachad GIGA $0.0020 -0.15 4.35 -7.67 $18,621,808 $2,407,789 Gigachad
34 AIC AI Companions AIC $0.0230 -2.30 -9.10 -34.95 $17,220,042 $438,799 AI Companions
35 GOAT Goatseus Maximus GOAT $0.0156 -0.19 0.13 -17.43 $15,609,248 $1,887,361 Goatseus Maximus
36 TST Test TST $0.0162 -0.26 -0.95 -11.16 $15,149,326 $4,448,555 Test
37 WOULD would WOULD $0.0150 1.16 -22.17 -48.81 $15,014,588 $93,867 would
38 BITCOIN HarryPotterObamaSonic10Inu (ETH) BITCOIN $0.0149 0.03 2.57 -6.77 $14,871,700 $592,919 HarryPotterObamaSonic10Inu (ETH)
39 BONE Bone ShibaSwap BONE $0.0599 -0.67 -2.04 -11.21 $13,774,676 $2,247,160 Bone ShibaSwap
40 PONKE PONKE PONKE $0.0207 0.32 0.40 -14.60 $11,500,363 $2,036,239 PONKE
41 ACT Acet ACT $0.0100 0.63 0.30 -8.86 $9,453,819 $27,104,685 Acet
42 DOGINME doginme DOGINME $0.000072 0.14 4.47 -6.46 $4,896,055 $471,762 doginme
43 APU Apu Apustaja APU $0.000013 -0.80 0.39 -21.29 $4,349,857 $161,063 Apu Apustaja
44 SUNDOG Sundog SUNDOG $0.0013 -2.16 -8.08 -15.83 $1,251,812 $670,502 Sundog
45 AI16Z ai16z AI16Z $0.0004 -0.81 -4.65 -18.03 $0 $2,402 ai16z