Giá tiền điện tử hôm nay
# Tên Giá 1h% 24h% 7d% Vốn hóa KLGD 24h Đồ thị 7D
1 DOGE Dogecoin DOGE $0.0851 -0.10 0.47 -8.96 $13,254,017,641 $390,386,216 Dogecoin
2 SHIB Shiba Inu SHIB $0.000005 -0.04 -0.41 -7.79 $3,012,912,057 $47,324,509 Shiba Inu
3 PEPE Pepe PEPE $0.000004 0.13 -0.82 -11.01 $1,506,459,381 $144,379,863 Pepe
4 TRUMP Official Trump TRUMP $2.65 -0.10 2.34 2.99 $665,388,556 $844,643,943 Official Trump
5 PENGU Pudgy Penguins PENGU $0.0091 -0.41 0.31 4.89 $572,298,728 $113,006,228 Pudgy Penguins
6 SPX SPX6900 SPX $0.5157 -1.45 -4.55 12.97 $480,107,038 $14,540,983 SPX6900
7 BONK Bonk BONK $0.000003 -0.19 1.41 -10.33 $262,039,087 $27,076,931 Bonk
8 FLOKI FLOKI FLOKI $0.000025 -0.34 -0.61 -6.82 $241,382,867 $11,006,266 FLOKI
9 WIF dogwifhat WIF $0.1999 -0.01 -0.43 -2.28 $199,651,958 $40,733,766 dogwifhat
10 FARTCOIN Fartcoin FARTCOIN $0.1951 -0.62 1.09 0.05 $195,112,883 $11,556,856 Fartcoin
11 DOG Dog (Bitcoin) DOG $0.0012 -0.64 2.22 63.57 $122,390,837 $1,642,032 Dog (Bitcoin)
12 MELANIA Melania Meme MELANIA $0.1131 -0.23 1.63 0.29 $113,051,561 $8,396,080 Melania Meme
13 CHEEMS Cheems Token CHEEMS $0.00000051 -0.19 -2.67 -9.46 $96,329,318 $834,710 Cheems Token
14 NPC Non-Playable Coin NPC $0.0174 0.24 4.97 101.08 $132,394,731 $4,689,985 Non-Playable Coin
15 BAN Comedian BAN $0.0708 -0.18 -0.96 -2.82 $70,801,142 $3,111,117 Comedian
16 TURBO Turbo TURBO $0.0010 -1.65 -2.74 2.63 $70,181,036 $39,409,553 Turbo
17 BOME BOOK OF MEME BOME $0.0010 0.13 3.13 -12.42 $69,796,048 $40,957,065 BOOK OF MEME
18 BABYDOGE Baby Doge Coin BABYDOGE $0 -0.20 0.23 -5.09 $64,745,004 $1,422,410 Baby Doge Coin
19 WOULD would WOULD $0.0566 -0.01 0.67 -18.49 $56,585,758 $10,783 would
20 POPCAT Popcat POPCAT $0.0542 -0.29 2.24 -7.15 $53,143,143 $9,593,115 Popcat
21 TOSHI Toshi TOSHI $0.0001 -0.79 -0.74 -3.30 $51,524,649 $3,054,734 Toshi
22 PNUT Peanut the Squirrel PNUT $0.0510 -0.31 2.40 -5.09 $50,977,895 $7,764,205 Peanut the Squirrel
23 BRETT Brett BRETT $0.0050 -0.28 1.01 -6.02 $49,970,883 $1,874,182 Brett
24 MOG Mog Coin MOG $0.00000011 -0.10 0.60 -4.97 $44,328,381 $6,799,100 Mog Coin
25 NOT Notcoin NOT $0.0004 -0.12 -0.25 -6.94 $40,127,769 $2,225,941 Notcoin
26 GOHOME GOHOME GOHOME $76.63 -0.06 -0.41 4.57 $38,308,346 $314,054 GOHOME
27 MEW cat in a dogs world MEW $0.0004 -0.41 2.72 -0.55 $37,241,722 $2,371,371 cat in a dogs world
28 NEIRO Neiro NEIRO $0.000086 -0.64 1.41 -6.66 $36,334,880 $5,465,815 Neiro
29 MEME Memecoin MEME $0.0005 -0.51 0.18 -5.96 $34,118,680 $4,372,991 Memecoin
30 ELON Dogelon Mars ELON $0.00000003 -0.37 -0.49 -3.15 $33,767,567 $1,795,122 Dogelon Mars
31 SNEK Snek SNEK $0.0004 0.11 6.68 7.01 $31,937,015 $731,978 Snek
32 GIGA Gigachad GIGA $0.0027 0.29 -1.27 21.72 $25,477,600 $2,050,029 Gigachad
33 MUBARAK Mubarak MUBARAK $0.0219 -2.33 5.63 -9.44 $21,911,525 $14,877,815 Mubarak
34 DOGS Dogs DOGS $0.000039 -0.79 0.77 -2.97 $20,335,083 $2,218,867 Dogs
35 TST Test TST $0.0181 -0.33 5.69 12.00 $16,976,506 $26,135,421 Test
36 BITCOIN HarryPotterObamaSonic10Inu (ETH) BITCOIN $0.0169 -0.23 -1.19 -2.23 $16,884,774 $915,527 HarryPotterObamaSonic10Inu (ETH)
37 GOAT Goatseus Maximus GOAT $0.0154 -0.63 3.37 0.07 $15,375,494 $1,877,302 Goatseus Maximus
38 PONKE PONKE PONKE $0.0229 0.08 0.24 -0.40 $12,748,943 $559,666 PONKE
39 BONE Bone ShibaSwap BONE $0.0485 -0.01 -1.43 -2.55 $11,139,904 $445,675 Bone ShibaSwap
40 ACT Acet ACT $0.0110 -0.33 2.53 -5.22 $10,441,778 $14,754,118 Acet
41 AIC AI Companions AIC $0.0121 0.34 0.84 15.70 $9,109,136 $206,122 AI Companions
42 APU Apu Apustaja APU $0.000026 -0.41 -0.65 -8.99 $8,830,740 $187,837 Apu Apustaja
43 DOGINME doginme DOGINME $0.000082 -0.77 2.19 -2.43 $5,548,229 $245,003 doginme
44 SUNDOG Sundog SUNDOG $0.0041 -0.11 -4.68 -2.75 $4,071,525 $1,315,727 Sundog
45 AI16Z ai16z AI16Z $0.0006 -2.84 2.57 46.52 $0 $24,013 ai16z