Giá tiền điện tử hôm nay
# Tên Giá 1h% 24h% 7d% Vốn hóa KLGD 24h Đồ thị 7D
1 DOGE Dogecoin DOGE $0.0965 1.27 3.55 5.25 $14,850,432,469 $1,403,887,269 Dogecoin
2 SHIB Shiba Inu SHIB $0.000006 1.08 3.59 3.01 $3,579,685,494 $121,880,819 Shiba Inu
3 PEPE Pepe PEPE $0.000004 2.30 8.44 11.43 $1,613,632,613 $458,841,108 Pepe
4 TRUMP Official Trump TRUMP $2.90 -1.65 3.40 -0.14 $673,363,912 $210,404,422 Official Trump
5 BONK Bonk BONK $0.000006 1.28 4.83 8.55 $547,314,029 $61,500,131 Bonk
6 PENGU Pudgy Penguins PENGU $0.0074 2.07 5.84 16.28 $463,993,163 $110,456,407 Pudgy Penguins
7 SPX SPX6900 SPX $0.3461 0.76 7.49 17.51 $322,203,665 $5,855,386 SPX6900
8 FLOKI FLOKI FLOKI $0.000031 3.57 8.16 11.67 $292,017,361 $34,998,844 FLOKI
9 FARTCOIN Fartcoin FARTCOIN $0.2116 1.53 8.76 15.54 $211,614,099 $37,369,867 Fartcoin
10 WIF dogwifhat WIF $0.2056 0.91 5.59 6.95 $205,388,901 $74,374,883 dogwifhat
11 MELANIA Melania Meme MELANIA $0.1045 -0.03 1.59 -3.47 $104,499,644 $19,193,415 Melania Meme
12 CHEEMS Cheems Token CHEEMS $0.00000053 3.86 5.99 23.37 $99,028,129 $2,205,742 Cheems Token
13 TURBO Turbo TURBO $0.0012 -0.27 9.76 16.04 $81,015,711 $46,279,076 Turbo
14 WOULD would WOULD $0.0792 0.07 1.72 7.73 $79,154,240 $102,993 would
15 TOSHI Toshi TOSHI $0.0002 1.37 4.90 6.62 $78,856,386 $10,584,895 Toshi
16 BAN Comedian BAN $0.0777 0.50 -3.21 37.45 $77,676,182 $5,744,299 Comedian
17 BABYDOGE Baby Doge Coin BABYDOGE $0 2.09 6.22 7.74 $75,777,121 $4,217,166 Baby Doge Coin
18 BRETT Brett BRETT $0.0076 1.95 6.78 13.96 $75,656,103 $11,560,197 Brett
19 DOG Dog (Bitcoin) DOG $0.0007 1.10 3.75 7.37 $73,874,543 $1,027,793 Dog (Bitcoin)
20 NPC Non-Playable Coin NPC $0.0080 0.81 1.67 10.55 $60,061,406 $4,255,307 Non-Playable Coin
21 MOG Mog Coin MOG $0.00000014 1.74 4.99 4.19 $54,923,242 $9,040,474 Mog Coin
22 PNUT Peanut the Squirrel PNUT $0.0544 -3.23 22.38 31.50 $54,345,492 $45,903,075 Peanut the Squirrel
23 POPCAT Popcat POPCAT $0.0548 1.45 7.13 10.39 $53,714,446 $13,704,283 Popcat
24 MEW cat in a dogs world MEW $0.0006 1.75 7.19 5.17 $53,592,754 $8,725,950 cat in a dogs world
25 GOHOME GOHOME GOHOME $84.13 0.53 0.95 -2.98 $42,054,676 $1,042,111 GOHOME
26 ELON Dogelon Mars ELON $0.00000004 0.41 1.38 3.84 $40,719,364 $2,961,543 Dogelon Mars
27 NOT Notcoin NOT $0.0004 0.96 12.52 17.24 $40,676,214 $11,248,128 Notcoin
28 NEIRO Neiro NEIRO $0.000091 0.45 34.64 59.97 $38,334,137 $67,317,316 Neiro
29 MEME Memecoin MEME $0.0006 0.29 9.35 11.23 $35,159,738 $10,802,520 Memecoin
30 BOME BOOK OF MEME BOME $0.0005 2.14 18.64 27.09 $33,807,207 $21,335,729 BOOK OF MEME
31 SNEK Snek SNEK $0.0004 1.49 4.71 4.33 $32,552,178 $4,523,295 Snek
32 AIC AI Companions AIC $0.0273 -0.05 1.11 -5.51 $20,490,362 $1,220,226 AI Companions
33 BITCOIN HarryPotterObamaSonic10Inu (ETH) BITCOIN $0.0183 0.20 2.99 2.94 $18,296,162 $2,240,135 HarryPotterObamaSonic10Inu (ETH)
34 GIGA Gigachad GIGA $0.0020 1.69 3.37 12.25 $18,164,875 $694,475 Gigachad
35 GOAT Goatseus Maximus GOAT $0.0168 -0.36 13.64 -0.11 $16,783,045 $5,954,848 Goatseus Maximus
36 DOGS Dogs DOGS $0.000031 1.27 6.26 12.63 $16,071,412 $5,152,735 Dogs
37 PONKE PONKE PONKE $0.0286 3.32 5.23 3.11 $15,865,703 $2,042,763 PONKE
38 MUBARAK Mubarak MUBARAK $0.0141 1.13 2.66 21.55 $14,079,741 $9,193,794 Mubarak
39 ACT Acet ACT $0.0145 2.68 9.29 21.77 $13,758,426 $11,186,849 Acet
40 BONE Bone ShibaSwap BONE $0.0552 0.59 0.66 6.21 $12,693,407 $1,027,059 Bone ShibaSwap
41 APU Apu Apustaja APU $0.000033 0.14 2.69 2.39 $11,249,249 $422,072 Apu Apustaja
42 TST Test TST $0.0104 3.60 -2.93 21.07 $9,797,239 $28,522,266 Test
43 DOGINME doginme DOGINME $0.0001 0.87 0.16 7.94 $7,165,765 $418,437 doginme
44 SUNDOG Sundog SUNDOG $0.0047 3.55 6.56 -3.51 $4,642,700 $2,549,920 Sundog
45 AI16Z ai16z AI16Z $0.0005 0.54 4.23 1.52 $0 $16,703 ai16z